Dumfries-based hopeful and 5/2 shot, Lochar Jet, owned and trained by Sid Little of Dumfries, faded into runner-up position after West Cumbrian rival Bally Boom edged ahead.
The winner, from the Lewthwaite kennels, crossed the line with a 2.5 lengths lead.
It was a double for the same kennels when their entry Galaxy secured victory in the following 680 metres trip by a short head in a photo-finish.
The 2/1 shot was chased home by another Cumbrian-based entry Whisper.
Earlier, in a novice sprint race, Simon Ancell’s 18-month old dog Mister Costa looked good over the sprint distance when he won by two lengths from Glen Rafferty’s Lonsdale Reason.
RESULTS and STARTING PRICES
1st race (7.30) – 1, Unlock, trap 3, price 2-1, 2, Fat Man, 4, 2/1; distance 1.75 lengths; winning time 17.60 seconds.
2nd (7.45) – 1, Night Rascal, 2, 6/4; 2, Blue Ronda, 1, 6/4; 7; 17.62.
3rd (8.00) – 1, Tears, 5, 2/1; 2, Flash the Cash, 1, 6/4; 3; 17.66.
4th (8.15) – 1, Conder, 2, 6/4; 2, Outlaw, 6, 2/1; short head; 17.86.
5th (8.30) – 1, Mister Costa, 2, 2/1; 2, Lonsdale Reason, 5, 3/1; 2; 17.26.
6th (8.45) – 1, Snowie Dream, 3, 5/2; 2, Canny Make It, 2, 5/2; 1; 17.69.
7th (9.00) – 1, Bally Boom, 1, 2/1; 2, Lochar Jet, 4, 5/2; 2.5; 17.65.
8th (9.15) – 1, Galaxy, 6, 2/1; 2, Whisper, 1, 5/4; short head; 43.74.
SPORTSDESK: 01461-202417