Skip to content

GREYHOUNDS: Tony’s triple triumph

Share
Be the first to share!
By Toby McKend reports from Halcrow Stadium
Sport
GREYHOUNDS: Tony's triple triumph

THERE was a triple triumph for veteran trainer Tony Hopper on firm going at Gretna greyhound racing at the weekend.

The Workington – based handler took the sprint honours with his directly owned three-year-old litter sisters Flaming Rosie and Flaming Bird.

The third Hopper victory was with Oh Gosh, an able two-year-old, trained on behalf of owner Alex McMillan of Port Glasgow.

Both Flaming Rosie and Flaming Bird pushed entries from leading owner-trainer Willie Hyslop of Kilmarnock into runners-up spot.

Meanwhile, border trainer Basher Carmichael savoured success in the 100 metres open dash with 7/4 shot Salt, better known by his track name Snow.

The Longtown handler schools the greyhound for Glasgow-based owner Rick Nelson.

 

RESULTS and STARTING PRICES

First race (7.30) – 1, Flaming Rosie, trap 4, price 6/4; 2, Cyclone, 5, 5/1; distance 1.25 lengths; winning time 17.,76 seconds.

Second (7.45) – 1, Clifton lodge, 2, 5/4; 2, Rob’s Girl, 6, 5/4; .5; 17.62.

Third (8.00) – 1, nosey Rosie, 1, even/fav.; 2, Jag, 3, 5/2; 5.5; 17.71.

Fourth (8.15) – 1, Happy Harry, 2, 4/6 fav.; 2, Lochar Jet, 3, 2/1; 5; 17.46.

Fifth (8.30) – 1, Oh Gosh, 5, 4/5 fav.; 2, Zsa Zsa, 3, 3/1; 1; 17.51.

Sixth (8.45) – 1, Flaming, Bird, 1, 5/2; 2, Rap, 5, 6/4; 1.75; 17.59.

Seventh (9.00) – 1, Envoy, 6, 6/4, 2, Flaming Jill, 1, evens fav.; 3; 17.34.

Eighth (9.20) – 1, JR, 5, 5/4; 2, Taxi, 3, 6/4; 3; 17.18.

Ninth (9.40) – 1, Salt, 4, 7/4; 2, Pop, 5, 5/2; 1; 6.10.

Tenth (10.00) – 1, Pim, 5, evens/fav.; 2, Jack’s Boy, 4, 5/4; 2; 29.24.

Eleventh (10.20) – 1, Star, 3, 6/4; 2, Trick or Treat, 4, 5/2; short head; 29.84.

 

SPORTSDESK: 01461-202417

Sport

20th Dec

Five-star Athletic!

By Fiona Reid | DNG24

Five-star Athletic!

FIVE goals from five different goalscorers against Dumbarton last Saturday helped Annan Athletic open up an 11 point gap between themselves and the bottom two teams in League One

Continue reading