The Kirkbride kennels’ took the top honours over the 280 metres trip with Fatman, Cobweb, Dottie and Magnet.
Most convincing victory of the four was that of Dottie with the three-year-old bitch pulling away from the field to cross the line with 5.5 lengths to spare.
There was a finish-line drama in the 9.15, 470 metres, race where Gretna regular Davie Studholm saw his fancied greyhound Star win by a short head in a photo-finish.
However, the closest call was for the runner-up spot which was shared in a dead heat between Kirkbride-based Wiggy’s Star and Kilmarnock entry Smack.
RESULTS and STARTING PRICES
First race (7.30) – 1, Fat Man, trap 4, price 5/2; 2, Bally Doyle, 3, 2/1; distance 1.25 lengths; winning time 17.75 seconds.
Second (7.45) – 1, Chip and Pin, 2, 4/5; 2, Barbie, 1, 2/1; 3; 17.34.
Third (8.00) – 1, Magic Pam, 1, 2/1; 2, Horny Edgar, 3, 2/1; 3; 17.30.
Fourth (8.15) – 1, Cobweb, 1, 2/1; 2, Wigglet, 2, 2/1; short head; 17.47.
Fifth (8.30) – 1, Dottie, 4, 9/4; 2, Danny’s Den, 2, 5/4; 5.5; 17.24.
Sixth (8.45) – 1, It’s A Whisper, 2, 2/1; 2, Pop, 4, 2/1; 2.5; 17.12.
Seventh (9.00) – 1, Magnet,1, 5/4; 2, Petite, 2, 5/2; 1; 17.29.
Eighth (9.15) – 1, Star, 4, 6/4; 2=, Wiggy’s Sky, 2, 5/2; 2=, Smack, 6, 5/2; short head; 29.32.
Ninth (9.30) – 1, Dun Well, 2, 5/4; 2, Real Fun, 5, 3/1; 3; 29.24.
SPORTSDESK: 01461-202417