The 18-month-old bitch, entered by Gretna-based owner and trainer Peter Waugh, led from the traps to win at 6/4 by 1.25 lengths.
Next across the line was Cumbrian rival Outlaw, another youngster from Workington trainer Glen Rafferty.
There was a winning double on the good going border track for regular Halcrow Stadium trainer Tony Hopper.
First victory was over the 280 metres trip in the opening race when his four-year-old dog Aguero maintained an early lead to take the honours by a length.
The 2/1 shot was followed home by Uncle Tom, a five-year-old dog from Tom and Harry Martindale of Carlisle.
Second Hopper victory came in the 9.50 middle distance race when front runner Flaming Bird powered home to win by two lengths from Barbie, a two-year-old bitch from Peter Clark of Kirkbride.
RESULTS and STARTING PRICES
First race (7.30) – 1, Aguero, trap 3, price 2/1; 2, Uncle Tom, 1, 6/4; distance 1 length; winning time 17.87 seconds.
Second (7.45) – Masie Moo, 3, 6/4; 2, Outlaw, 2, 6/4; 1.25; 17.33.
Third (8.00) – 1, Nosey Rosie, 4, 2/1; 2, Flash the Cash, 2, 2/1; 2; 17.94.
Fourth (8.15) – 1, Clifton Lodge, 4, 5/2; 2, Notch, 6, 5/4; .75; 17.30.
Fifth (8.30) – 1, Patchy, 3, 7/4; 2, Bet’s Pet, 4, 2/1; .5; 17.48.
Sixth (8.45) – 1, Lonsdale Reason, 5, 6/4; 2, Denbie, 6, 9/4; 1.5; 17.40.
Seventh (9.00) – 1, Hiawatha, 1, 2/1; 2, Conny, 2, 7/4; 1; 17.62.
Eighth (9.10) – 1, Nowes, 4, evens fav.; 2, Snap, 6, 5/4; 2.75; 17.15.
Ninth (9.30) – 1, Denwill, 4, 5/2; 2, Bob, 6, evens fav.; 1.5; 6.16.
Tenth (9.40) – 1, Barney, 6, 4/5; 2, James, 2, 6/4; 4; 29.25.
Eleventh (9.50) – 1, Flaming Bird, 1, 2/1; 2, Barbie, 2, 5/2; 2; 29.42.
Twelfth (10.00) – 1, Magic Mac, 5, 3/1; 2, Wiggy’s Black, 4, 3/1; 2.25; 29.31.
SPORTSDESK: 01461-202417