The three-year-old dog from veteran Halcrow Stadium trainers, brothers Tom and Harry Martindale, held on despite strong opposition to win by .75 of a length.
Biggest challenge came from Horny Babe, a former Portpatrick-based three-year-old bitch, now trained by Dexter Clark at Kirkbride.
In an equally nail-biting trip Ballydoyle, a four-year-old owned and trained by Mike Walsh of Appleby, had the edge over 280 metres from Zig Zag , a two-year-old from Rab Hyslop of Hawick.
In a night of tight finishes on the border track, Moth, a three-year-old bitch from the Hillen kennels, powered home half a length in front of Billy Blister, entered by Davie Dunbar of Auchinleck.
RESULTS and STARTING PRICES
First race (7.30) – 1, Ballydoyle, trap 3, price 5/2; 2, Zig Zag, 1, 2/1; distance .75; 17.67 seconds.
Second (7.45) – 1, Flighty, 2, 5/4; 2, Mitre, 4, 5/4; .5; 17.55.
Third (8.00) – 1, Uncle Tom, 2, evens fav.; 2, Horny Babe, 1, 3/1; .75; 17.60.
Fourth (8.15) – 1, Fanta, 5, 6/4 fav.; 2, Wiggy’s Sky, 3, 5/2; .5; 17.55.
Fifth (8.30) – 1, Geordie Lady, 4, 4/5 fav.; 2, Wee Barra, 3, 2/1; 2; 17.54.
Sixth (8.45) – 1, Park Lane, 1, 4/6 fav.; 2, Wiggy’s Black, 4, 3/1; 7.5; 17.26.
Seventh (9.00) – 1, Moth, 5, 2/1; 2, Billy Blister, 3, 2/1; .5; 17.45.
Eighth (9.15) – 1, Portobello, 2, 2/1; 2, Freshy, 4, 2/1; 1.5; 29.53.
Ninth (9.30) – 1, Juke Box, 5, 2/1; 2, Dun Well, 2, 3/1; 2; 29.66.
SPORTSDESK: 01461-202417